According to Page 3 of the law, based on the nature of the industry, the industry is classified as productive, energy-efficient, agricultural and forestry, minerals, tourism, services, and construction industries.
Industries that fall under cottage and small industries:
Industry should fixed assets of up to two lakhs rupees, and consumes energy less than 5 kilowatts.
Fixed assets of the industry may include liquid as well as fixed assets.
In addition to the mentioned assets, technical consultation and supervision expenses, pre-investment and festival operating expenses, and construction periods, which will be or are capitalized in various stages of construction phases, are designated to be recognized as a fixed asset of the industry.
| SN. | Capital | Fee | |
|---|---|---|---|
| PF | SP | ||
| 1. | Upto Rs 1,00,000 | Rs 1000 | Rs 600 |
| 2. | Rs 1,00,000 - Rs 3,00,000 | Rs 3000 | Rs 2000 |
| 3. | Rs 4,00,000 - Rs 5,00,000 | Rs 6000 | Rs 4000 |
| 4. | Rs 5,00,000 - Rs 10,00,000 | - | Rs 7500 |
| 5. | Rs 5,00,000 - Rs 20,00,000 | - | Rs 12,000 |
| 6. | Rs 10,00,000 - Rs 50,00,000 | - | Rs 10,000 |
| 7. | Rs 20,00,000 - Rs 1,00,00,000 | Rs 20,000 | - |
| 8. | Above Rs. 50,00,000 | - | Rs. 15,000 |
| 9. | Rs 1,00,00,000 - Rs. 5,00,00,000 | Rs 30,000 | - |
| 10. | Above Rs 5,00,00,000 | Rs 50,000 | Rs 15,000 |
*PF denotes for partnership firm and SP denotes sole propritory firm